Ytterbium is now closed for advance membership purchases.
There will be memberships available on the door, but please be aware that we are rapidly approaching capacity for Saturday.
Full Attending Memberships | |
1st April | |
Adult (18+) | £90 |
Adult low income (18+) | £30 |
Child (5-17) | £25 |
Infant (0-4) | free |
Carer | £2 |
Apocryphal |
Day Rates | ||||
Friday | Saturday | Sunday | Monday | |
Adult (18+) | £20 | £35 | £35 | £20 |
Adult low income (18+) | £8 | £12 | £12 | £10 |
Child (5-17) | £5 | £10 | £10 | £5 |
Infant (0-4) | free | free | free | free |
Carer | £2 | £2 | £2 | £2 |
Apocryphal |